- Home /
- Nintendo GameBoy Pocket Console Red
© 2021 RetroPlayers.
Manufacturer: Nintendo
Model: GameBoy Pocket
Color: Red
Region: All
Media Type: Cartridge
Condition: Working
Grade: B
Notes: Minor marks / signs of wear to screen, body case is fantastic bar minor dent to top left corner of case (1cm)
MPN | MGB-001 |
---|---|
Condition | Used |
Manufacturer | Nintendo |
Platform | Game Boy Pocket |
Region | Multi Region |
Colour | Red |
Modifications | No |
Faults | Minor marks / signs of wear to screen, body case is fantastic bar minor dent to top left corner of case (1cm). |
Grade | B |
Packaging | Unboxed |
Game Media | Cartridge |
Processor | No |
RAM | No |
Storage Capacity | No |
Free Delivery | No |
The table below outlines our simple grading system which can be used to identify the condition of our products. Each product will also display additional information of a products condition where available below the products description on its unique product page.
Grade | Detailed Outline |
---|---|
A | Great condition, items show no or very little signs of wear / usage. |
A / B | Not quite a grade: A item, but not quite a grade: B item. |
B | Good condition, items may have small, minor marks, minimal signs of wear, minor surface scratches or minor marks. |
B / C | Not quite a grade: B item, but not quite a grade: C item. |
C | Moderate condition, items may show signs of wear, discolouration, yellowing, scratches, marks or dirt. |
C / D | Not quite a grade: C item, but not quite a grade: D item. |
D | Lesser condition, items may have deeper signs of wear, discolouration, yellowing, deeper or larger scratches, marks or dirt. |
D / E | Not quite a grade: D item, but not quite a grade: E item. |
E | May show severe signs of discoloration, yellowing, dirt, deeper or larger marks / scratches, defaced pen markings and in some cases damage to plastic / casing. |
Our simple product condition system outlined in the table below will help you identify the working condition / operational information of a product.
Condition | Detailed Outline |
---|---|
New | The product is brand new and has never been opened / operated. There may be occasions where older goods that are new, will receive a brief test to ensure that they are in full working order prior to despatch. |
Used | Goods / products have been used. Details relating to the overall condition of used goods can be identified by the products grade and additional condition information supplied on the individual product page. |
Faulty | Goods deemed to be faulty are sold as seen. Additional information relating to their faults will be outlined on the individual product page. However their may be additional faults with products that were not identified during testing. |
The handy table below outlines the delivery methods available when making a purchase on site. All orders are sent via Royal Mail or one of the following couriers: UK Mail, DX, Yodel or UPS tracked and signed for services. Following the dispatch of an order tracking information will be emailed automatically by our system along with links to each services online, live package tracking.
Delivery Method | Cost | Estimated Delivery Time |
---|---|---|
Standard | £3.99 | 5 - 7 Days |
Express | £7.50 | 2 - 4 Days |
Free Delivery | FREE for orders over £100 | 7 - 10 Days |